This board may be out of date: the last successful update was 24 h ago. Showing the last good data.
Time Est. Flight Airline From Term. Belt Status
07:25 08:56was 07:25 · +91m CA 907 Air China Beijing PEK T1 — Arrived
08:30 09:09was 08:30 · +39m IB 1218 Iberia Airlines Nice NCE T4 — Arrived
08:32 FR 5SL Ryanair Unknown — Arrived
08:45 08:47was 08:45 · +2m FR 9601 Ryanair Rome FCO T2 — Arrived
08:45 09:19was 08:45 · +34m IB 342 Iberia Airlines Chicago ORD T4 — Arrived
08:50 08:34was 08:50 · −16m AA 94 American Airlines New York JFK T4 — Arrived
08:50 09:18was 08:50 · +28m SQ 388 Singapore Airlines Barcelona BCN T1 — Arrived
08:55 09:29was 08:55 · +34m AA 740 American Airlines Philadelphia PHL T4 — Arrived
08:55 09:11was 08:55 · +16m FR 5120 Ryanair Bergamo BGY T2 — Arrived
08:55 08:41was 08:55 · −14m FR 6792 Ryanair Marrakech RAK T1 — Arrived
08:55 08:45was 08:55 · −10m IB 540 Iberia Airlines Lisbon LIS T4 — Arrived
08:55 09:00was 08:55 · +5m IB 684 Iberia Airlines Venice VCE T4 — Arrived
08:55 09:06was 08:55 · +11m QL 2920 LASER Caracas CCS T1 — Arrived
09:00 09:30was 09:00 · +30m FR 2752 Ryanair Milan MXP T2 — Arrived
09:05 09:08was 09:05 · +3m IB 1326 Iberia Airlines Düsseldorf DUS T4 — Arrived
09:05 09:12was 09:05 · +7m IB 592 Iberia Airlines Paris CDG T4 — Arrived
09:10 09:06was 09:10 · −4m AF 1000 Air France Paris CDG T2 — Arrived
09:10 08:52was 09:10 · −18m FR 689 Ryanair Vienna VIE T2 — Arrived
09:10 09:05was 09:10 · −5m W4 6311 Wizz Air Malta Milan MXP T2 — Arrived
09:10 09:09was 09:10 · −1m W4 7402 Wizz Air Malta Palma De Mallorca PMI T2 — Arrived
09:13 I2 16TW Iberia Express Unknown — Arrived
09:15 10:08was 09:15 · +53m IB 194 Iberia Airlines Caracas CCS T4 — Arrived
09:20 09:08was 09:20 · −12m IB 1244 Iberia Airlines Bologna BLQ T4 — Arrived
09:20 09:15was 09:20 · −5m IB 1332 Iberia Airlines Frankfurt FRA T4 — Arrived
09:20 09:26was 09:20 · +6m LX 2026 Swiss International Air Lines Zurich ZRH T2 — Arrived
09:20 09:42was 09:20 · +22m VY 6034 Vueling Airlines Firenze FLR T4 — Arrived
09:20 W6 1727 Wizz Air Unknown — Arrived
09:25 08:48was 09:25 · −37m AA 126 American Airlines Chicago ORD T4 — Arrived
09:25 09:19was 09:25 · −6m FR 347 Ryanair London STN T1 — Arrived
09:25 09:28was 09:25 · +3m I2 1654 Iberia Express Palma De Mallorca PMI T4 — Arrived
09:25 IB 604 Iberia Airlines Brussels BRU T4 — Arrived
09:25 09:27was 09:25 · +2m UX 6012 Air Europa Palma De Mallorca PMI T2 — Arrived
09:26 FR 2KC Ryanair Venice VCE — Arrived
09:30 09:15was 09:30 · −15m BA 456 British Airways London LHR T4 — Arrived
09:30 09:28was 09:30 · −2m FR 6712 Ryanair Budapest BUD T2 — Arrived
09:30 09:37was 09:30 · +7m IB 584 Iberia Airlines Paris ORY T4 — Arrived
09:30 08:55was 09:30 · −35m TP 1010 TAP Portugal Lisbon LIS T2 — Arrived
09:30 09:20was 09:30 · −10m UA 51 United Airlines Newark EWR T1 — Arrived
09:30 09:38was 09:30 · +8m W4 7542 Wizz Air Malta Málaga AGP T2 — Arrived
09:33 VY 80XX Vueling Airlines Unknown — Arrived
09:35 09:38was 09:35 · +3m FR 2062 Ryanair Palma De Mallorca PMI T2 — Arrived
09:35 09:12was 09:35 · −23m FR 6609 Ryanair Rabat RBA T1 — Arrived
09:35 09:25was 09:35 · −10m UX 7156 Air Europa Bilbao BIO T2 — Arrived
09:40 09:45was 09:40 · +5m UX 7232 Air Europa Culleredo LCG T2 — Arrived
09:40 09:36was 09:40 · −4m UX 7311 Air Europa Vigo VGO T2 — Arrived
09:45 09:56was 09:45 · +11m DL 108 Delta Air Lines Atlanta ATL T1 — Arrived
09:45 09:44was 09:45 · −1m FR 5685 Ryanair Edinburgh EDI T1 — Arrived
09:45 09:26was 09:45 · −19m FR 606 Ryanair Copenhagen CPH T2 — Arrived
09:45 10:14was 09:45 · +29m IB 152 Iberia Airlines Bogotá BOG T4 — Arrived
09:45 09:22was 09:45 · −23m UX 1144 Air Europa Porto OPO T2 — Arrived
09:45 09:57was 09:45 · +12m W6 1471 Wizz Air Warsaw WAW T2 — Arrived
09:45 09:30was 09:45 · −15m W6 1701 Wizz Air Gdańsk GDN T2 — Arrived
09:46 IB 7HK Iberia Airlines Unknown — Arrived
09:50 09:37was 09:50 · −13m I2 1632 Iberia Express Gran Canaria Island LPA T4 — Arrived
09:50 09:51was 09:50 · +1m UX 5042 Air Europa Málaga AGP T2 — Arrived
09:55 09:33was 09:55 · −22m EI 592 Aer Lingus Dublin DUB T4 — Arrived
09:55 09:56was 09:55 · +1m IB 634 Iberia Airlines Zurich ZRH T4 — Arrived
09:55 09:47was 09:55 · −8m IB 740 Iberia Airlines Amsterdam AMS T4 — Arrived
09:55 09:51was 09:55 · −4m KL 1501 KLM Royal Dutch Airlines Amsterdam AMS T2 — Arrived
09:55 11:19was 09:55 · +84m U2 7639 easyJet Lisbon LIS T2 — Delayed
09:55 10:06was 09:55 · +11m UX 1152 Air Europa Lisbon LIS T2 — Arrived
09:55 09:40was 09:55 · −15m UX 9018 Air Europa Gran Canaria Island LPA T2 — Arrived
10:00 09:48was 10:00 · −12m IB 778 Iberia Airlines Hamburg HAM T4 — Arrived
10:01 IB 6TP Iberia Airlines Unknown — Arrived
10:05 09:57was 10:05 · −8m IB 1316 Iberia Airlines Munich MUC T4 — Arrived
10:05 10:11was 10:05 · +6m IB 658 Iberia Airlines Rome FCO T4 — Arrived
10:10 09:43was 10:10 · −27m I2 1874 Iberia Express Tel Aviv Yafo TLV T4 — Arrived
10:10 09:58was 10:10 · −12m IB 326 Iberia Airlines New York JFK T4 — Arrived
10:10 09:58was 10:10 · −12m IB 840 Iberia Airlines Athens ATH T4 — Arrived
10:15 10:04was 10:15 · −11m I2 1554 Iberia Express Tenerife TFS T4 — Arrived
10:15 10:46was 10:15 · +31m IB 244 Iberia Airlines San José SJO T4 — Delayed
10:15 10:20was 10:15 · +5m IB 270 Iberia Airlines Rio de Janeiro GIG T4 — Arrived
10:15 10:07was 10:15 · −8m IB 788 Iberia Airlines Berlin BER T4 — Arrived
10:15 09:58was 10:15 · −17m IB 798 Iberia Airlines Vienna VIE T4 — Arrived
10:20 10:25was 10:20 · +5m I2 1692 Iberia Express Ibiza Town IBZ T4 — Expected
10:20 10:43was 10:20 · +23m IB 606 Iberia Airlines Seville SVQ T4 — Delayed
10:20 10:05was 10:20 · −15m IB 668 Iberia Airlines Milan LIN T4 — Arrived
10:25 10:31was 10:25 · +6m IB 1010 Iberia Airlines Alicante ALC T4 — Arrived
10:25 10:16was 10:25 · −9m IB 1120 Iberia Airlines Ranón OVD T4 — Arrived
10:25 10:23was 10:25 · −2m IB 430 Iberia Airlines Bilbao BIO T4 — Expected
10:25 10:24was 10:25 · −1m IB 444 Iberia Airlines Hondarribia EAS T4 — Approaching
10:25 10:21was 10:25 · −4m TK 1857 Turkish Airlines Istanbul IST T1 — Arrived
10:30 10:36was 10:30 · +6m I2 1652 Iberia Express Palma De Mallorca PMI T4 — Arrived
10:30 10:31was 10:30 · +1m IB 1128 Iberia Airlines Vigo VGO T4 — Expected
10:30 10:24was 10:30 · −6m IB 1200 Iberia Airlines Bordeaux BOD T4 — Arrived
10:30 10:29was 10:30 · −1m IB 528 Iberia Airlines Málaga AGP T4 — Expected
10:35 10:27was 10:35 · −8m I2 1514 Iberia Express Lanzarote Island ACE T4 — Arrived
10:35 10:42was 10:35 · +7m IB 1030 Iberia Airlines Almería LEI T4 — Expected
10:35 10:29was 10:35 · −6m IB 1050 Iberia Airlines Pamplona PNA T4 — Arrived
10:35 10:21was 10:35 · −14m IB 1190 Iberia Airlines Toulouse TLS T4 — Arrived
10:35 10:47was 10:35 · +12m IB 380 Iberia Airlines San Juan SJU T4 — Expected
10:35 10:17was 10:35 · −18m IB 454 Iberia Airlines Culleredo LCG T4 — Approaching
10:40 10:42was 10:40 · +2m I2 1528 Iberia Express Fuerteventura FUE T4 — Expected
10:40 10:37was 10:40 · −3m I2 1590 Iberia Express Tenerife TFN T4 — Expected
10:40 10:18was 10:40 · −22m I2 1630 Iberia Express Gran Canaria Island LPA T4 — Approaching
10:40 10:16was 10:40 · −24m IB 1048 Iberia Airlines Santiago de Compostela SCQ T4 — Arrived
10:40 10:28was 10:40 · −12m IB 2291 Iberia Airlines Melilla MLN T4 — Arrived
10:40 10:53was 10:40 · +13m IB 258 Iberia Airlines Tocumen PTY T4 — Expected
10:40 10:27was 10:40 · −13m IB 404S Iberia Airlines Barcelona BCN T4 — Expected
10:40 10:33was 10:40 · −7m IB 544 Iberia Airlines Porto OPO T4 — Expected
10:45 10:41was 10:45 · −4m IB 1080 Iberia Airlines Valencia VLC T4 — Expected
10:45 IB 272 Iberia Airlines São Paulo GRU T4 — Expected
10:50 10:56was 10:50 · +6m AZ 58 ITA Rome FCO T2 — Expected
10:50 10:32was 10:50 · −18m FR 2018 Ryanair Lanzarote Island ACE T2 — Expected
10:50 10:27was 10:50 · −23m IB 1090 Iberia Airlines Jerez de la Forntera XRY T4 — Expected
10:50 10:53was 10:50 · +3m IB 530 Iberia Airlines Lisbon LIS T4 — Expected
10:50 10:37was 10:50 · −13m NT 6062 Binter Canarias Tenerife TFN T2 — Expected
10:50 10:44was 10:50 · −6m UX 9045 Air Europa Tenerife TFN T2 — Expected
10:55 10:45was 10:55 · −10m IB 624 Iberia Airlines Geneva GVA T4 — Expected
11:00 11:14was 11:00 · +14m BA 458 British Airways London LHR T4 — Expected
11:00 10:52was 11:00 · −8m IB 52 Iberia Airlines Málaga AGP T4 — Expected
11:00 10:49was 11:00 · −11m NT 6002 Binter Canarias Gran Canaria Island LPA T2 — Expected
11:00 11:06was 11:00 · +6m TS 384 Air Transat Montreal YUL T1 — Expected
11:05 11:06was 11:05 · +1m IB 1060 Iberia Airlines Santander SDR T4 — Expected
11:10 10:58was 11:10 · −12m IB 406S Iberia Airlines Barcelona BCN T4 — Expected
11:10 11:02was 11:10 · −8m KQ 7204 Kenya Airways New York JFK T1 — Expected
11:10 10:54was 11:10 · −16m UX 88 Air Europa Santo Domingo City SDQ T1 — Expected
11:10 11:03was 11:10 · −7m UX 92 Air Europa New York JFK T1 — Expected
11:10 11:04was 11:10 · −6m VL 1800 Lufthansa City Munich MUC T2 — Expected
11:15 13:33was 11:15 · +138m UX 34 Air Europa Punta Cana PUJ T1 — Delayed
11:20 11:18was 11:20 · −2m FR 5310 Ryanair Bergamo BGY T2 — Expected
11:20 11:18was 11:20 · −2m FR 5377 Ryanair Brussels CRL T2 — Expected
11:20 11:13was 11:20 · −7m IB 264 Iberia Airlines Santo Domingo City SDQ T4 — Expected
11:20 11:21was 11:20 · +1m OU 372 Croatia Airlines Zagreb ZAG T2 — Expected
11:20 TP 1012 TAP Portugal Lisbon LIS T2 — Expected
11:25 11:08was 11:25 · −17m AT 682 Royal Air Maroc Tangier TNG T4 — Expected
11:25 11:11was 11:25 · −14m RO 415 TAROM Bucharest OTP T2 — Expected
11:25 11:06was 11:25 · −19m W9 5371 Wizz Air UK London LTN T1 — Expected
11:30 11:34was 11:30 · +4m AF 1300 Air France Paris CDG T2 — Expected
11:30 11:31was 11:30 · +1m AM 1 Aeromexico Mexico City MEX T1 — Expected
11:30 11:41was 11:30 · +11m JJ 8076 LATAM Brasil São Paulo GRU T4 — Expected
11:30 11:12was 11:30 · −18m UX 5052 Air Europa Seville SVQ T2 — Expected
11:35 11:47was 11:35 · +12m ES 895 Estelar Caracas CCS T1 — Expected
11:35 11:26was 11:35 · −9m VY 1006 Vueling Airlines Barcelona BCN T4 — Expected
11:40 12:10was 11:40 · +30m NE 8001 Nesma Cairo CAI T1 — Delayed
11:40 11:54was 11:40 · +14m PC 1099 Pegasus Airlines Istanbul SAW T1 — Expected
11:45 11:53was 11:45 · +8m SM 3109 Air Cairo Cairo CAI T1 — Expected
11:45 12:01was 11:45 · +16m SN 3721 Brussels Airlines Brussels BRU T2 — Delayed
11:45 11:38was 11:45 · −7m UX 7402 Air Europa Ranón OVD T2 — Expected
11:55 11:52was 11:55 · −3m I2 1656 Iberia Express Palma De Mallorca PMI T4 — Expected
12:00 13:06was 12:00 · +66m 2W 2096 Multiple Solutions Limited Cartagena de Indias CTG T4 — Delayed
12:00 11:55was 12:00 · −5m AT 972 Royal Air Maroc Casablanca CMN T4 — Expected
12:00 12:11was 12:00 · +11m IB 408 Iberia Airlines Barcelona BCN T4 — Expected
12:00 11:40was 12:00 · −20m UX 6030 Air Europa Palma De Mallorca PMI T2 — Expected
12:05 12:12was 12:05 · +7m A3 700 Aegean Airlines Athens ATH T2 — Expected
12:05 11:49was 12:05 · −16m FR 3187 Ryanair Manchester MAN T1 — Expected
12:05 12:12was 12:05 · +7m UX 98 Air Europa Miami MIA T1 — Expected
12:10 11:57was 12:10 · −13m FR 3813 Ryanair Bologna BLQ T2 — Expected
12:10 12:14was 12:10 · +4m KL 1503 KLM Royal Dutch Airlines Amsterdam AMS T2 — Expected
12:15 12:48was 12:15 · +33m FR 4065 Ryanair Catania CTA T2 — Delayed
12:15 12:16was 12:15 · +1m W4 6207 Wizz Air Malta Rome FCO T2 — Expected
12:20 13:11was 12:20 · +51m BA 460 British Airways London LHR T4 — Delayed
12:20 11:40was 12:20 · −40m CA 865 Air China Beijing PEK T1 — Expected
12:20 12:15was 12:20 · −5m FR 5383 Ryanair Luqa MLA T2 — Expected
12:20 12:29was 12:20 · +9m FR 5994 Ryanair London STN T1 — Expected
12:25 12:31was 12:25 · +6m FR 9471 Ryanair Pisa PSA T2 — Expected
12:25 12:36was 12:25 · +11m IB 570 Iberia Airlines Paris CDG T4 — Expected
12:25 12:35was 12:25 · +10m MS 2753 EgyptAir Cairo CAI T1 — Expected
12:30 12:20was 12:30 · −10m FR 2527 Ryanair Berlin BER T2 — Expected
12:35 12:27was 12:35 · −8m 2W 2502 Multiple Solutions Limited Cancún CUN T4 — Expected
12:35 12:37was 12:35 · +2m FR 2083 Ryanair Birmingham BHX T1 — Expected
12:35 12:30was 12:35 · −5m FR 2761 Ryanair Bari BRI T2 — Expected
12:35 12:24was 12:35 · −11m LH 1112 Lufthansa Frankfurt FRA T2 — Expected
12:35 12:54was 12:35 · +19m UX 72 Air Europa Caracas CCS T1 — Delayed
12:40 12:35was 12:40 · −5m EK 141 Emirates Dubai DXB T4 — Expected
12:40 12:26was 12:40 · −14m FR 3613 Ryanair Prague PRG T2 — Expected
12:40 12:57was 12:40 · +17m NE 8003 Nesma Cairo CAI T1 — Delayed
12:45 12:30was 12:45 · −15m FR 5300 Ryanair Luxembourg LUX T2 — Expected
12:45 12:35was 12:45 · −10m NP 6613 Nile Air Cairo CAI T1 — Expected
12:45 14:52was 12:45 · +127m PU 302 Plus Ultra Lima LIM T4 — Delayed
12:45 12:21was 12:45 · −24m UX 1066 Air Europa Milan MXP T2 — Expected
12:50 12:59was 12:50 · +9m E9 814 Evelop Cancún CUN T1 — Expected
12:50 12:41was 12:50 · −9m I2 1602 Iberia Express Gran Canaria Island LPA T4 — Expected
12:50 12:37was 12:50 · −13m IB 712 Iberia Airlines London LHR T4 — Expected
12:55 12:46was 12:55 · −9m I2 1562 Iberia Express Tenerife TFN T4 — Expected
12:55 13:04was 12:55 · +9m IB 646 Iberia Airlines Milan LIN T4 — Expected
12:55 12:39was 12:55 · −16m UX 1028 Air Europa Paris ORY T2 — Expected
13:00 12:53was 13:00 · −7m NP 6631 Nile Air Cairo CAI T1 — Expected
13:00 12:40was 13:00 · −20m TO 4634 Transavia France Paris ORY T2 — Expected
13:00 12:52was 13:00 · −8m W4 7451 Wizz Air Malta Santiago de Compostela SCQ T2 — Expected
13:05 12:55was 13:05 · −10m IB 338 Iberia Airlines Miami MIA T4 — Expected
13:05 12:38was 13:05 · −27m TK 1357 Turkish Airlines Istanbul IST T1 — Expected
13:05 12:57was 13:05 · −8m UX 1040 Air Europa Rome FCO T2 — Expected
13:05 12:49was 13:05 · −16m UX 1082 Air Europa Venice VCE T2 — Expected
13:05 13:45was 13:05 · +40m UX 56 Air Europa Tocumen PTY T1 — Delayed
13:10 14:16was 13:10 · +66m UX 194 Air Europa Bogotá BOG T1 — Delayed
13:15 12:49was 13:15 · −26m UX 1172 Air Europa Brussels BRU T2 — Expected
13:20 14:34was 13:20 · +74m UX 198 Air Europa Rionegro MDE T1 — Delayed
13:20 12:52was 13:20 · −28m UX 7706 Air Europa Barcelona BCN T2 — Expected
13:25 13:17was 13:25 · −8m FR 5057 Ryanair Dakhla VIL T1 — Expected
13:25 13:18was 13:25 · −7m I2 1698 Iberia Express Ibiza Town IBZ T4 — Expected
13:25 14:16was 13:25 · +51m SV 227 Saudi Arabian Airlines Jeddah JED T1 — Delayed
13:25 13:15was 13:25 · −10m UX 64 Air Europa Cancún CUN T1 — Expected
13:30 13:46was 13:30 · +16m UX 1014 Air Europa London LGW T1 — Delayed
13:30 13:04was 13:30 · −26m UX 1676 Air Europa Zurich ZRH T2 — Expected
13:35 13:27was 13:35 · −8m FR 495 Ryanair Dublin DUB T1 — Expected
13:35 13:00was 13:35 · −35m UX 1502 Air Europa Frankfurt FRA T2 — Expected
13:35 13:05was 13:35 · −30m UX 1516 Air Europa Munich MUC T2 — Expected
13:35 13:07was 13:35 · −28m UX 4064 Air Europa Valencia VLC T2 — Expected
13:40 15:03was 13:40 · +83m JJ 8066 LATAM Brasil São Paulo GRU T4 — Delayed
13:40 15:04was 13:40 · +84m LA 8066 LATAM São Paulo GRU T4 — Delayed
13:40 13:29was 13:40 · −11m UX 1098 Air Europa Amsterdam AMS T2 — Expected
13:40 13:32was 13:40 · −8m UX 7158 Air Europa Bilbao BIO T2 — Expected
13:45 13:35was 13:45 · −10m UX 1146 Air Europa Porto OPO T2 — Expected
13:45 13:26was 13:45 · −19m UX 4042 Air Europa Alicante ALC T2 — Expected
13:45 13:33was 13:45 · −12m UX 5036 Air Europa Málaga AGP T2 — Expected
13:45 13:36was 13:45 · −9m UX 7234 Air Europa Culleredo LCG T2 — Expected
13:45 13:34was 13:45 · −11m UX 7315 Air Europa Vigo VGO T2 — Expected
13:45 13:24was 13:45 · −21m UX 9047 Air Europa Tenerife TFN T2 — Expected
13:45 13:25was 13:45 · −20m UX 9161 Air Europa Gran Canaria Island LPA T2 — Expected
13:50 13:38was 13:50 · −12m FR 2437 Ryanair Rome FCO T2 — Expected
13:50 13:26was 13:50 · −24m I2 1882 Iberia Express Dublin DUB T4 — Expected
13:50 13:45was 13:50 · −5m MS 753 EgyptAir Cairo CAI T1 — Expected
13:50 14:12was 13:50 · +22m QR 149 Qatar Airways Doha DOH T4 — Delayed
13:50 13:36was 13:50 · −14m UX 1150 Air Europa Lisbon LIS T2 — Expected
13:50 13:29was 13:50 · −21m UX 6048 Air Europa Palma De Mallorca PMI T2 — Expected
13:55 13:37was 13:55 · −18m AV 16 Avianca - Aerovias Nacionales de Colombia Rionegro MDE T4 — Expected
13:55 13:41was 13:55 · −14m FR 2540 Ryanair Bucharest OTP T2 — Expected
13:55 NT 6012 Binter Canarias Gran Canaria Island LPA T2 — Expected
14:00 13:44was 14:00 · −16m IB 170 Iberia Airlines Montevideo MVD T4 — Expected
14:00 13:56was 14:00 · −4m IB 308 Iberia Airlines Mexico City MEX T4S — Expected
14:00 13:44was 14:00 · −16m VY 6036 Vueling Airlines Firenze FLR T4 — Expected
14:00 14:01was 14:00 · +1m W4 7544 Wizz Air Malta Seville SVQ T2 — Expected
14:05 13:12was 14:05 · −53m LA 706 LATAM Santiago SCL T4 — Expected
14:05 14:01was 14:05 · −4m NT 6072 Binter Canarias Tenerife TFN T2 — Expected
14:05 14:08was 14:05 · +3m RJ 109 Royal Jordanian Amman AMM T4 — Expected
14:05 13:57was 14:05 · −8m TP 1014 TAP Portugal Lisbon LIS T2 — Expected
14:10 14:07was 14:10 · −3m IB 154 Iberia Airlines Bogotá BOG T4 — Expected
14:10 13:37was 14:10 · −33m IB 222 Iberia Airlines Santa Clara SAL T4 — Expected
14:10 14:06was 14:10 · −4m IB 664 Iberia Airlines Milan LIN T4 — Expected
14:15 14:04was 14:15 · −11m IB 1248 Iberia Airlines Torino TRN T4 — Expected
14:15 14:13was 14:15 · −2m IB 714 Iberia Airlines London LHR T4 — Expected
14:20 14:00was 14:20 · −20m IB 126 Iberia Airlines Lima LIM T4 — Expected
14:20 14:05was 14:20 · −15m IB 628 Iberia Airlines Zurich ZRH T4 — Expected
14:25 14:11was 14:25 · −14m IB 1180 Iberia Airlines Lyon LYS T4 — Expected
14:25 14:46was 14:25 · +21m IB 352 Iberia Airlines Los Angeles LAX T4 — Delayed
14:25 14:20was 14:25 · −5m IB 434 Iberia Airlines Bilbao BIO T4 — Expected
14:30 14:19was 14:30 · −11m IB 870 Iberia Airlines Budapest BUD T4 — Expected
14:35 14:15was 14:35 · −20m IB 1122 Iberia Airlines Ranón OVD T4 — Expected
14:35 14:21was 14:35 · −14m IB 1170 Iberia Airlines Marseille MRS T4 — Expected
14:35 14:33was 14:35 · −2m IB 1212 Iberia Airlines Nice NCE T4 — Expected
14:35 14:40was 14:35 · +5m IB 564 Iberia Airlines Málaga AGP T4 — Expected
14:35 14:26was 14:35 · −9m IB 598 Iberia Airlines Brussels BRU T4 — Expected
14:35 14:32was 14:35 · −3m IB 608 Iberia Airlines Seville SVQ T4 — Expected
14:35 14:23was 14:35 · −12m IB 648 Iberia Airlines Rome FCO T4 — Expected
14:40 14:34was 14:40 · −6m IB 614 Iberia Airlines Geneva GVA T4 — Expected
14:45 14:39was 14:45 · −6m I2 1502 Iberia Express Lanzarote Island ACE T4 — Expected
14:45 14:33was 14:45 · −12m I2 1696 Iberia Express Ibiza Town IBZ T4S — Expected
14:45 14:39was 14:45 · −6m IB 1238 Iberia Airlines Bologna BLQ T4 — Expected
14:45 14:26was 14:45 · −19m IB 1320 Iberia Airlines Düsseldorf DUS T4 — Expected
14:45 14:33was 14:45 · −12m IB 1696 Iberia Airlines Ibiza Town IBZ T4 — Expected
14:45 14:44was 14:45 · −1m IB 446 Iberia Airlines Hondarribia EAS T4 — Expected
14:45 14:34was 14:45 · −11m IB 546 Iberia Airlines Porto OPO T4 — Expected
14:45 14:35was 14:45 · −10m IB 678 Iberia Airlines Venice VCE T4 — Expected
14:50 14:43was 14:50 · −7m IB 1362 Iberia Airlines Tangier TNG T4 — Expected
14:50 14:44was 14:50 · −6m IB 716 Iberia Airlines London LHR T4 — Expected
14:50 14:32was 14:50 · −18m IB 782 Iberia Airlines Berlin BER T4 — Expected
14:55 I2 1522 Iberia Express Fuerteventura FUE T4 — Expected
14:55 14:34was 14:55 · −21m IB 1022 Iberia Airlines Granada GRX T4 — Expected
14:55 14:40was 14:55 · −15m IB 1092 Iberia Airlines Jerez de la Forntera XRY T4 — Expected
14:55 14:36was 14:55 · −19m IB 1142 Iberia Airlines Lisbon LIS T4 — Expected
14:55 14:31was 14:55 · −24m IB 1328 Iberia Airlines Frankfurt FRA T4 — Expected
14:55 14:51was 14:55 · −4m IB 572 Iberia Airlines Paris ORY T4 — Expected
14:55 IB 58 Iberia Airlines Seville SVQ T4 — Expected
14:55 14:43was 14:55 · −12m IB 586 Iberia Airlines Paris CDG T4 — Expected
15:00 14:53was 15:00 · −7m FR 7283 Ryanair Torino TRN T2 — Expected
15:00 15:01was 15:00 · +1m I2 1566 Iberia Express Tenerife TFN T4 — Expected
15:00 14:40was 15:00 · −20m IB 1012 Iberia Airlines Alicante ALC T4 — Expected
15:00 14:36was 15:00 · −24m IB 1114 Iberia Airlines Culleredo LCG T4 — Expected
15:00 14:37was 15:00 · −23m IB 1136 Iberia Airlines Santiago de Compostela SCQ T4 — Expected
15:00 14:35was 15:00 · −25m IB 1310 Iberia Airlines Munich MUC T4 — Expected
15:00 14:59was 15:00 · −1m IB 412S Iberia Airlines Barcelona BCN T4 — Expected
15:00 14:52was 15:00 · −8m IB 732 Iberia Airlines Amsterdam AMS T4 — Expected
15:05 15:06was 15:05 · +1m IB 984 Iberia Airlines London LGW T4 — Expected
15:10 15:11was 15:10 · +1m I2 1606 Iberia Express Gran Canaria Island LPA T4 — Expected
15:10 14:49was 15:10 · −21m I2 1660 Iberia Express Palma De Mallorca PMI T4 — Expected
15:10 15:12was 15:10 · +2m IB 108 Iberia Airlines Montevideo MVD T4S — Expected
15:15 15:03was 15:15 · −12m IB 1040 Iberia Airlines Menorca Island MAH T4 — Expected
15:20 15:03was 15:20 · −17m AF 1600 Air France Paris CDG T2 — Expected
15:25 15:27was 15:25 · +2m IB 792 Iberia Airlines Vienna VIE T4 — Expected
15:30 15:17was 15:30 · −13m IB 1356 Iberia Airlines Casablanca CMN T4 — Expected
15:30 15:26was 15:30 · −4m UX 5468 Air Europa Seville SVQ T2 — Expected
15:30 15:20was 15:30 · −10m W6 7945 Wizz Air Kutaisi KUT T1 — Expected
15:40 15:17was 15:40 · −23m AM 21 Aeromexico Mexico City MEX T1 — Expected
15:45 15:53was 15:45 · +8m U2 3209 easyJet Edinburgh EDI T1 — Expected
15:55 15:40was 15:55 · −15m FR 2776 Ryanair Palma De Mallorca PMI T2 — Expected
15:55 15:43was 15:55 · −12m FR 9441 Ryanair Lisbon LIS T2 — Expected
16:00 15:58was 16:00 · −2m I2 1664 Iberia Express Palma De Mallorca PMI T4 — Expected
16:00 15:53was 16:00 · −7m IB 660 Iberia Airlines Rome FCO T4 — Expected
16:05 15:58was 16:05 · −7m KL 1505 KLM Royal Dutch Airlines Amsterdam AMS T2 — Expected
16:10 16:00was 16:10 · −10m U2 8019 easyJet London LGW T1 — Expected
16:15 15:58was 16:15 · −17m IB 1282 Iberia Airlines Geneva GVA T4 — Expected
16:15 16:01was 16:15 · −14m UX 6024 Air Europa Ibiza Town IBZ T2 — Expected
16:20 16:12was 16:20 · −8m LH 1114 Lufthansa Frankfurt FRA T2 — Expected
16:25 16:32was 16:25 · +7m 3O 391 Air Arabia Maroc Tangier TNG T1 — Expected
16:25 15:40was 16:25 · −45m TK 1859 Turkish Airlines Istanbul IST T1 — Expected
16:30 16:27was 16:30 · −3m IB 414 Iberia Airlines Barcelona BCN T4 — Expected
16:35 16:18was 16:35 · −17m IB 1378 Iberia Airlines Algiers ALG T4 — Expected
16:35 16:25was 16:35 · −10m IB 574 Iberia Airlines Paris CDG T4 — Expected
16:35 17:14was 16:35 · +39m LP 2484 LAN Peru Lima LIM T4 — Delayed
16:40 16:24was 16:40 · −16m I2 1854 Iberia Express Marrakech RAK T4 — Expected
16:45 16:27was 16:45 · −18m FR 393 Ryanair Ibiza Town IBZ T2 — Expected
16:45 16:36was 16:45 · −9m IB 674 Iberia Airlines Milan MXP T4 — Expected
16:55 16:36was 16:55 · −19m IB 2295 Iberia Airlines Melilla MLN T4 — Expected
16:55 16:50was 16:55 · −5m JU 572 Air Serbia Belgrade BEG T1 — Expected
17:05 16:36was 17:05 · −29m BA 464 British Airways London LHR T4 — Expected
17:05 17:00was 17:05 · −5m FR 6722 Ryanair Marrakech RAK T1 — Expected
